| Name | Market Price | Holdings | |
|---|---|---|---|
| ZIM Integrated Shipping Services Ltd. | 154.49$ | 13.023,77€ | |
| SSAB | 154.49$ | 13.023,77€ | |
| Ternium | 154.49$ | 13.023,77€ | |
| Alphabet | 154.49$ | 13.023,77€ | |
| Deutsche Bank | 154.49$ | 13.023,77€ | |
| American Water | 154.49$ | 13.023,77€ | |
| Apple | 154.49$ | 13.023,77€ |
Increases the Timeframe
Reduces the Timeframe
Change Chart Up
Change Chart Down
Moves the chart in the desired direction.